NTEE group C · IRS release 2026-10
New Environment nonprofits
428 environment organizations received 501(c)(3) approval nationwide between Jul 2026 – Sep 2026.
Latest approvals
| Organization | City | State | Category | Approved |
|---|---|---|---|---|
| 716 Recycling Inc | Tonawanda | NY | Environment | Sep 2026 |
| Association Haitienne De Leau Et De Lenvironnement Ahee | Albuquerque | NM | Environment | Sep 2026 |
| Bay Families With Dogs Inc | P C Beach | FL | Environment | Sep 2026 |
| Bering Sea Interior Tribal Commission | Anchorage | AK | Environment | Sep 2026 |
| Black Iowa Outdoors | Ankeny | IA | Environment | Sep 2026 |
| Capital Foundation for Energy and Ai | Laurel | MD | Environment | Sep 2026 |
| Charleston Bird Club | Ravenel | SC | Environment | Sep 2026 |
| Clean Communities of Western New York Inc | Clarence | NY | Environment | Sep 2026 |
| Clear Creek Tahoe Community Foundation | Carson City | NV | Environment | Sep 2026 |
| Cool Arrow Foundation | Cedar Falls | IA | Environment | Sep 2026 |
| Coronado Forest Dr Water Coop | Tucson | AZ | Environment | Sep 2026 |
| Cortlandt Parks Conservancy Inc | Cortlandt Mnr | NY | Environment | Sep 2026 |
States with the most
Get the full list of 428
Every organization with its mailing address, EIN, category, approval month and annual filing type, as a spreadsheet. A new list arrives each month when the IRS publishes its update.
Preview shows 12 of 428. Download a free 20-row sample.