NTEE group D · IRS release 2026-10
New Animal-Related nonprofits
817 animal-related organizations received 501(c)(3) approval nationwide between Jul 2026 – Sep 2026.
Latest approvals
| Organization | City | State | Category | Approved |
|---|---|---|---|---|
| Abandonment Prevention | Longview | WA | Animal-Related | Sep 2026 |
| Adopted Pet Life | Spring City | TN | Animal-Related | Sep 2026 |
| All Things Pawsible Rescue Inc | Miami | FL | Animal-Related | Sep 2026 |
| Americas Freedom Paws Rescue Inc | Litchfield Pk | AZ | Animal-Related | Sep 2026 |
| Animal Aide Abroad Inc | Sag Harbor | NY | Animal-Related | Sep 2026 |
| Animal Assistance League of Northwest Colorado | Steamboat Spr | CO | Animal-Related | Sep 2026 |
| Animal Research Initiative | Austin | TX | Animal-Related | Sep 2026 |
| Anna M Ballad Dba Northwest Serama | Eatonville | WA | Animal-Related | Sep 2026 |
| Apex Equestrian Inc | Dummerston | VT | Animal-Related | Sep 2026 |
| Asgard Rescue Collective | Sacramento | CA | Animal-Related | Sep 2026 |
| Awwd Squad Rescue Dogs | Austin | TX | Animal-Related | Sep 2026 |
| Backyard Cat Heroes Rescue & Tnr | Sherman Oaks | CA | Animal-Related | Sep 2026 |
States with the most
- California120
- Texas65
- Florida60
- New York38
- North Carolina38
- Pennsylvania32
- Ohio30
- Arizona24
- Tennessee23
- Virginia23
Get the full list of 817
Every organization with its mailing address, EIN, category, approval month and annual filing type, as a spreadsheet. A new list arrives each month when the IRS publishes its update.
Preview shows 12 of 817. Download a free 20-row sample.